This page contains the results of PACE 2022 feedback vertex set challenge.
Exact track
Rank | Team | Institute | Solver | Points | Repo |
---|---|---|---|---|---|
1 | Andre Schidler and Rafael Kiesel | TU Wien | raki123 | 185 | Link |
2 | Enna Gerhard, Jona Dirks, Moritz Bergenthal, Jakob Gahde, Thorben Freese, Mario Grobler and Sebastian Siebertz | University of Bremen | grapa-java | 165 | Link |
3 | Sebastian Angrich, Ben Bals, Niko Hastrich, Theresa Hradilak, Otto Kissig, Jonas Schmidt, Leo Wendt, Katrin Casel, Sarel Cohen and Davis Issac | Hasso Plattner Institute | mt-doom | 152 | Link |
4 | Radovan Červený, Michal Dvořák, Xuan Thang Nguyen, Jan Pokorný, Lucie Procházková, Jaroslav Urban, Václav Blažej, Dušan Knop, Šimon Schierreich and Ondrej Suchy | Czech Technical University in Prague, Faculty of Information Technology | goat_exact | 151 | Link |
5 | Henri Froese, Jonathan Guthermuth, Lars Huth, Marius Lotz, Johannes Meintrup, Timo Mertin, Manuel Penschuck and Hung Tran | Goethe University Frankfurt and THM, University of Applied Sciences Mittelhessen | THS_exact | 140 | Link |
6 | Timon Behr | University of Konstanz | mndmky | 130 | Link |
7 | Henri Dickel, Matija Miskovic and Lennart Uhrmacher | Philipps-Universität Marburg | DUM | 125 | Link |
8 | Yosuke Mizutani | University of Utah | yos | 120 | Link |
9 | Ruben Götz | Karlsruher Institut für Technologie | rubengoetz | 88 | Link |
10 | Aman Jain, Sachin Agarwal, Nimish Agrawal, Soumyajit Karmakar and Srinibas Swain | IIIT, Guwahati | DRIP | 32 | Link |
– | Alexander Meiburg | UC Santa Barbara | Timeroot | DQ (175) | Link |
– | Sylwester Swat | Poznań University Of Technology | swats | DQ (160) | Link |
– | Stefan Tanja | Eindhoven University of Technology | satanja | DQ (144) | Link |
Solvers marked with DQ have been disqualified as their initial submission computed one suboptimal solution. By now these solvers have been fixed by the authors.
Heuristic track
Rank | Team | Institute | Solver | Points | Repo |
---|---|---|---|---|---|
1 | Sylwester Swat | Poznań University Of Technology | swats | 99.9117834156 | Link |
2 | Gabriel Bathie, Gaétan Berthe, Yoann Coudert-Osmont, David Desobry, Amadeus Reinald and Mathis Rocton | École normale supérieure de Lyon and Université de Lorraine, CNRS, Inria, LORIA | Nanored | 99.9107583238 | Link |
3 | Yuming Du, Qingyun Zhang, Junzhou Xu, Shungen Zhang, Chao Liao, Zhihuai Chen, Zhibo Sun, Zhouxing Su, Junwen Ding, Chen Wu, Pinyan Lu and Zhipeng Lv | SMART, School of Computer Science and Technology, Huazhong University of Science & Technology and Huawei TCS Lab Shanghai | hust_huawei | 99.8521338408 | Link |
4 | Kenneth Langedal, Johannes Langguth and Fredrik Manne | University of Bergen and Simula Research Laboratory | KennethLangedal | 99.8319228114 | Link |
- | Yuming Du, Qingyun Zhang, Junzhou Xu, Shungen Zhang, Chao Liao, Zhihuai Chen, Zhibo Sun, Zhouxing Su, Junwen Ding, Chen Wu, Pinyan Lu and Zhipeng Lv | SMART, School of Computer Science and Technology, Huazhong University of Science & Technology and Huawei TCS Lab Shanghai | xjz_huawei | 99.6512260641 | Link |
- | Yuming Du, Qingyun Zhang, Junzhou Xu, Shungen Zhang, Chao Liao, Zhihuai Chen, Zhibo Sun, Zhouxing Su, Junwen Ding, Chen Wu, Pinyan Lu and Zhipeng Lv | SMART, School of Computer Science and Technology, Huazhong University of Science & Technology and Huawei TCS Lab Shanghai | adu | 99.6179480497 | Link |
5 | Aman Jain, Sachin Agarwal, Nimish Agrawal, Soumyajit Karmakar and Srinibas Swain | IIIT, Guwahati | fedrer | 99.6106619022 | Link |
6 | Florian Sikora | LAMSADE | Florian | 99.4348849317 | Link |
7 | Andrei Arhire and Paul Diac | Alexandru Ioan Cuza University of Iași | UAIC_ANDREIARHIRE | 99.1560744499 | Link |
8 | Daniel Castro, Luis Russo, Aleksandar Ilic, Paolo Romano and Ana Correia | INESC-ID & IST | INESCIDteam | 98.6191605703 | Link |
9 | Radovan Červený, Michal Dvořák, Xuan Thang Nguyen, Jan Pokorný, Lucie Procházková, Jaroslav Urban, Václav Blažej, Dušan Knop, Šimon Schierreich and Ondrej Suchy | Czech Technical University in Prague, Faculty of Information Technology | goat_heuristic | 98.2775926868 | Link |
10 | Sebastian Angrich, Ben Bals, Niko Hastrich, Theresa Hradilak, Otto Kißig, Jonas Schmidt, Leo Wendt, Katrin Casel, Sarel Cohen and Davis Issac | Hasso Plattner Institute, Potsdam, Germany and Digital Engineering Faculty, University of Potsdam, Potsdam, Germany | orodruin | 98.2449465263 | Link |
11 | Jonathan Guthermuth, Lars Huth, Marius Lotz, Johannes Meintrup, Timo Mertin, Manuel Penschuck, Lukas Schwarz and Hung Tran | Goethe University Frankfurt and THM, University of Applied Sciences Mittelhessen | THS_heuristic | 95.3570354823 | Link |
12 | Ozan Can Heydt, Leon Stichternath, Kenneth Dietrich and Philipp Haker | Universität Bremen | grapa-rust | 94.7437539063 | Link |
13 | Maria Bresich, Günther Raidl and Johannes Varga | TU Wien | dfvsp-julia | 92.6444306164 | Link |
14 | Enna Gerhard, Jona Dirks, Moritz Bergenthal, Jakob Gahde, Thorben Frese, Mario Grobler and Sebastian Siebertz | Universität Bremen | grapa-java | 91.3693130673 | Link |
15 | Mert Biyikli | Heidelberg University | BreakingCycles | 74.6128073180 | Link |
Note that the rank is according to the best solver of a team.
Student Submissions
A student submission in this years iteration of the PACE Challenge has been defined as:
“A student is someone who is not and has not been enrolled in a PhD program before the submission deadline. A submission is eligible for the Best Student Submission Award if either all its authors are students, or besides student co-author(s) there is one non-student co-author that confirms, at the moment of submission, that a clear majority of conceptual work on the paper was done by the student co-author(s).”
In the exact track the following submissions were reported as student submissions: grapa-java (best student submission), mt-doom (second best student submission), DUM, rubengoetz, DRIP
In the heuristic track the following submissions were reported as student submissions: fedrer (best student submission), UAIC_AndreiArhire (second best student submission), orodruin, THS_heuristic, grapa-rust, grapa-java (heuristic), BreakingCycles