We are happy to announce the results of PACE 2025. Congratulations to the winners and all the participants!
Dominating Set, Exact Track
Rank | Team | Member | Student | Score | Time | Repo |
---|---|---|---|---|---|---|
1 | UzL | Max Bannach, Florian Chudigiewitsch, Marcel Wienöbst | 81 | 46111.11 | Github | |
2 | Bad Dominating Set Maker | Alexander Dobler, Simon D. Fink, Mathis Rocton | 80 | 50253.85 | Github | |
3 | OBLX | Jona Dirks, Enna Gerhard, Victoria Kaial, Lucas Lorieau | X | 80 | 64578.66 | Gitlab |
4 | Alpaca | Tobias Röhr | X | 76 | 50057.05 | Github |
5 | Shadoks | Guilherme D. da Fonseca, Fabien Feschet, Yan Gerard | 73 | 65712.77 | Github | |
6 | PaceYourself | Lukas Geis, Alexander Leonhardt, Johannes Meintrup, Ulrich Meyer, Manuel Penschuck | 71 | 83391.79 | Github | |
7 | Swats | Sylwester Swat | 64 | 70325.46 | Github | |
8 | Floris van der Hout | X | 62 | 92309.30 | Github | |
9 | AEG Heidelberg | Adil Chhabra, Marlon Dittes, Ernestine Großmann, Kenneth Langedal, Henrik Reinstädtler, Christian Schulz, Darren Strash, and Henning Woydt | X | 48 | 107050.18 | Github |
10 | Paweł Putra | X | 22 | 142227.51 | Github | |
11 | AOA FU Berlin | Yi-Hui Fan, Arthur Gisbrecht, Rashid Harvey, Vinzent Jörß, Bernadette Keßler, Oliver Seitz | X | 19 | 163971.12 | Gitlab |
12 | Elias Rasmussen, Thor Vejen Eriksen | X | 18 | 156973.66 | Github | |
DQ | Marina Fridman, Viktoriia Krivogornitsyna, Fedor Kurmazov | X | 40 (-32) | 115764.00 | Github |
Negative numbers in brackets indicate the number of incorrectly solved instances.
Dominating Set, Heuristic Track
Rank | Team | Member | Student | Score | Time | Repo |
---|---|---|---|---|---|---|
1 | Florian Fontan, Guillaume Verger | 99.81 | 28552.97 | Github | ||
2 | Root | Canhui Luo, Zhipeng Lv, Zhouxing Su, Qingyun Zhang | 99.64 | 30034.62 | Github | |
3 | Swats | Sylwester Swat | 99.35 | 22062.19 | Github | |
4 | Shadoks | Guilherme D. da Fonseca, Fabien Feschet, Yan Gerard | 99.02 | 31545.23 | Github | |
5 | AEG Heidelberg | Adil Chhabra, Marlon Dittes, Ernestine Großmann, Kenneth Langedal, Henrik Reinstädtler, Christian Schulz, Darren Strash, and Henning Woydt. | 98.06 | 30014.01 | Github | |
6 | PaceYourself | Lukas Geis, Alexander Leonhardt, Johannes Meintrup, Ulrich Meyer, Manuel Penschuck | 96.92 | 30024.37 | Github | |
7 | Samuel Füßinger | X | 96.80 | 30016.65 | Github | |
8 | Viacheslav Khrushchev | X | 96.27 | 30023.59 | Github | |
9 | Hui Kong, Bo Peng, Yexin Peng, Xinyun Wu | X | 96.16 | 30024.88 | Github | |
10 | Greeduce | Adam Polak, Jonas Schmidt | 95.82 | 30016.28 | Github | |
11 | Aslam Ameen, Ashwin Jacob, Sahil Muhammed, Nithin R, Pankaj Kumar R, Edwin Thomas | X | 88.99 | 149.73 | Github | |
12 | Zhaojie Liu, Zhipeng Lv, Zhouxing Su, Qingyun Zhang | X | 87.90 | 1054.43 | Github | |
13 | Marcin Mennemann | X | 75.06 | 30018.85 | Github | |
14 | fu2025_pace (1st submission) | Yi-Hui Fan, Arthur Gisbrecht, Rashid Harvey, Vinzent Jörß, Bernadette Keßler, Oliver Seitz | X | 34.11 | 18421.45 | Gitlab |
DQ | fu2025_pace (2nd submission) | Yi-Hui Fan, Arthur Gisbrecht, Rashid Harvey, Vinzent Jörß, Bernadette Keßler, Oliver Seitz | X | - | 17099.08 | Gitlab |
Hitting Set, Exact Track
Rank | Team | Member | Student | Score | Time | Repo |
---|---|---|---|---|---|---|
1 | UzL | Max Bannach, Florian Chudigiewitsch, Marcel Wienöbst | 79 | 49854.21 | Github | |
2 | Bad Dominating Set Maker | Alexander Dobler, Simon D. Fink, Mathis Rocton | 79 | 57782.71 | Github | |
3 | André Schidler | 78 | 49565.90 | Github | ||
4 | Alpaca | Tobias Röhr | X | 76 | 50946.52 | Github |
5 | Shadoks | Guilherme D. da Fonseca, Fabien Feschet, Yan Gerard | 74 | 60728.70 | Github | |
6 | Swats | Sylwester Swat | 64 | 67148.36 | Github | |
7 | AEG Heidelberg | Adil Chhabra, Marlon Dittes, Ernestine Großmann, Kenneth Langedal, Henrik Reinstädtler, Christian Schulz, Darren Strash, and Henning Woydt | X | 63 | 77045.11 | Github |
Negative numbers in brackets indicate the number of incorrectly solved instances.
Hitting Set, Heuristic Track
Rank | Team | Member | Student | Score | Time | Repo |
---|---|---|---|---|---|---|
1 | Root | Canhui Luo, Zhipeng Lv, Zhouxing Su, Qingyun Zhang | 99.79 | 30024.15 | Github | |
2 | Florian Fontan, Guillaume Verger | 99.73 | 29534.86 | Github | ||
3 | Shadoks | Guilherme D. da Fonseca, Fabien Feschet, Yan Gerard | 99.21 | 31522.31 | Github | |
4 | Swats | Sylwester Swat | 99.18 | 23088.71 | Github | |
5 | AEG Heidelberg | Adil Chhabra, Marlon Dittes, Ernestine Großmann, Kenneth Langedal, Henrik Reinstädtler, Christian Schulz, Darren Strash, and Henning Woydt | 98.01 | 30013.20 | Github | |
6 | Greeduce | Adam Polak, Jonas Schmidt | 95.73 | 30011.14 | Github | |
7 | Deepak Ajwani, Syed Mahmudul Kabir Ratul, Saurabh Ray | X | 82.50 | 29463.70 | Github | |
8 | Sebastian Angrick, Mirza Redzic, Patrick Steil, Mariette Vasen | X | 1.83 | 32054.93 | Github |
Awards for Student Submissions
We recognizing outstanding achievements from student submission, by awarding the top student submissions of each track. By honoring their achievements, we aim to inspire and motivate young researchers to participate in PACE. More information will follow soon.