This page contains the results of PACE 2021 cluster editing challenge. Watch the recording of the awarding ceremony! Due to technical issues, the first few minutes of the talk were not recorded and the slides are not shown in the first 25 minutes.
Exact track
Rank | Team | Institute | Solver | Points | Repo |
---|---|---|---|---|---|
1 | Lars Gottesbüren, Tobias Heuer, Thomas Bläsius, Philipp Fischbeck, Michael Hamann, Jonas Spinner, Christopher Weyand, Marcus Wilhelm | Karlsruhe Institute of Technology (Germany), Hasso Plattner Institut (Germany) | KaPoCE | 171 | Link |
2 | Alexander Bille, Dominik Brandenstein, Emanuel Herrendorf | Philipps University of Marburg (Germany) | ADE | 160 | Link |
3 | Valentin Bartier, Gabriel Bathie, Nicolas Bousquet, Marc Heinrich, Théo Pierron, Ulysse Prieto | Grenoble INP (France), École Normale Supérieure de Lyon (France), Université de Lyon (France), University of Leeds (UK) | PaSTEC | 156 | Link |
4 | Jona Dirks, Mario Grobler, Tobias Meis, Roman Rabinovich, Yannik Schnaubelt, Sebastian Siebertz, Maximilian Sonneborn | University of Bremen (Germany) Technische Universität Berlin (Germany) | PACA-JAVA | 144 | Link |
5 | Thorben Freese, Jakob Gahde, Mario Grobler, Roman Rabinovich, Fynn Sczuka, Sebastian Siebertz | University of Bremen (Germany), Technische Universität Berlin (Germany) | PACA-PYTHON | 135 | Link |
6 | Yosuke Mizutani | University of Utah (USA) | yos | 127 | Link |
7 | Václav Blažej, Radovan Červený, Dušan Knop, Jan Pokorný, Šimon Schierreich, Ondřej Suchý | Czech Technical University in Prague (Czech Republic) | GOAT | 112 | Link |
8 | Sachin Agarwal, Sahil Bajaj, Ojasv Singh, Srinibas Swain | IIIT Guwahati (India) | CLIP | 109 | Link |
9 | Sebastian Paarmann | Technische Universität Hamburg (Germany) | Pandora | 66 | Link |
10 | Tomoki Takayama | Osaka Prefecture University (Japan) | SatoxaSolver | 38 | Link |
– | Sylwester Swat | Poznań University of Technology (Poland) | CluES | DQ | Link |
– | Moritz Lichter, Oliver Bachtler, Tim Bergner, Irene Heinrich, Alexander Schiewe | TU Darmstadt (Germany), TU Kaiserslautern (Germany) | Alphabetic | DQ | Link |
– | Mario Grobler, Roman Rabinovich, Sebastian Siebertz | University of Bremen (Germany), Technische Universität Berlin (Germany) | PACA-CPP | DQ | Link |
– | Sachin Agarwal, Sahil Bajaj, Ojasv Singh, Srinibas Swain | IIIT Guwahati (India) | CLIPWS | DQ | Link |
– | Kenneth Dietrich, Mario Grobler, Ozan Heydt, Roman Rabinovich, Sebastian Siebertz, Nick Siering, Leon Stichternath, Julian Tat | University of Bremen (Germany), Technische Universität Berlin (Germany) | PACA-RUST-exact | DQ | Link |
Heuristic track
Rank | Team | Institute | Solver | Points | git repo |
---|---|---|---|---|---|
1 | Lars Gottesbüren, Tobias Heuer, Thomas Bläsius, Philipp Fischbeck, Michael Hamann, Jonas Spinner, Christopher Weyand, Marcus Wilhelm | Karlsruhe Institute of Technology (Germany), Hasso Plattner Institut (Germany) | KaPoCE | 99.9992 | Link |
2 | Sylwester Swat | Poznań University of Technology (Poland) | CluES | 99.9982 | Link |
3 | Valentin Bartier, Gabriel Bathie, Nicolas Bousquet, Marc Heinrich, Théo Pierron, Ulysse Prieto | Grenoble INP (France), École Normale Supérieure de Lyon (France), Université de Lyon (France), University of Leeds (UK) | μSolver | 99.9977 | Link |
4 | Martin Josef Geiger | University of the Federal Armed Forces Hamburg (Germany) | – | 99.9884 | Link |
5 | Emir Demirović | Delft University of Technology (Netherlands) | Kanpai | 99.9793 | Link |
6 | Ben Strasser | – | CELMEC | 99.9704 | Link |
7 | Angus Ritossa, Paula Tennent, Tiana Tsang Ung, Akshay Valluru | UNSW Sydney (Australia) | angus | 99.8420 | Link |
8 | Sachin Agarwal, Sahil Bajaj, Ojasv Singh, Srinibas Swain | IIIT Guwahati (India) | CoRBeC | 99.6591 | Link |
9 | Václav Blažej, Radovan Červený, Dušan Knop, Jan Pokorný, Šimon Schierreich, Ondřej Suchý | Czech Technical University in Prague (Czech Republic) | GOAT | 99.4749 | Link |
10 | Jona Dirks, Mario Grobler, Tobias Meis, Roman Rabinovich, Yannik Schnaubelt, Sebastian Siebertz, Maximilian Sonneborn | University of Bremen (Germany), Technische Universität Berlin (Germany) | PACA-JAVA | 88.1243 | Link |
11 | Joshua Harmsen, A.J. Zuckerman | Hamilton College (USA) | – | 77.4765 | Link |
Kernel track
Rank | Team | Institute | Solver | Points | git repo |
---|---|---|---|---|---|
1 | Sylwester Swat | Poznań University of Technology (Poland) | CluES | 65.4439 | Link |
– | Václav Blažej, Radovan Červený, Dušan Knop, Jan Pokorný, Šimon Schierreich, Ondřej Suchý | Czech Technical University in Prague (Czech Republic) | GOAT | DQ | Link |
– | Kenneth Dietrich, Mario Grobler, Ozan Heydt, Roman Rabinovich, Sebastian Siebertz, Nick Siering, Leon Stichternath, Julian Tat | University of Bremen (Germany), Technische Universität Berlin (Germany) | PACA-RUST-kernel | DQ | Link |
– | Jona Dirks, Mario Grobler, Tobias Meis, Roman Rabinovich, Yannik Schnaubelt, Sebastian Siebertz, Maximilian Sonneborn | University of Bremen (Germany), Technische Universität Berlin (Germany) | PACA-JAVA | DQ | Link |
– | Valentin Bartier, Gabriel Bathie, Nicolas Bousquet, Marc Heinrich, Théo Pierron, Ulysse Prieto | Grenoble INP (France), École Normale Supérieure de Lyon (France), Université de Lyon (France), University of Leeds (UK) | PaSTEC | DQ | Link |
– | Moritz Beck, Timon Behr, Johannes Blum, Sabine Cornelsen, Sabine Storandt | University of Konstanz | SuperCereal | DQ | Link |