We are happy to announce the results of PACE 2024. Congratulations to the winners and all the participants! You can find the slides from the award ceremony here.
Results of the Exact Track
Rank | Team | Member | Student | Score | Time | Repo |
---|---|---|---|---|---|---|
1 | mppeg | Michael Jünger, Paul Jünger, Petra Mutzel and Gerhard Reinelt | 199 | 5682.93 | Link | |
2 | uzl | Max Bannach, Florian Chudigiewitsch, Kim-Manuel Klein and Marcel Wienöbst | 195 | 7692.89 | Link | |
3 | CRGone | Alexander Dobler | 192 | 15520.39 | Link | |
4 | Guilucand | Andrea Cracco | 187 | 9358.96 | Link | |
5 | crossy | Tobias Röhr and Kirill Simonov | X | 180 | 19099.31 | Link |
6 | weberknecht | Johannes Rauch | 164 | 21408.17 | Link | |
7 | LUNCH | Kenneth Langedal, Matthias Bentert, Thorgal Blanco and Pål Grønås Drange | 157 | 10425.52 | Link | |
8 | Arcee | Kimon Boehmer, Lukas Lee George, Fanny Hauser and Jesse Palarus | X | 152 | 11189.13 | Link |
9 | lcs | Mohamed Mahmoud Abdelwahab, Faisal N. Abu-Khzam and Lucas Isenmann | 136 | 1186.94 | Link | |
10 | sherby | Manuel Lafond, Alitzel López Sánchez and Bertrand Marchand | 135 | 1683.19 | Link | |
11 | U_OCM | Mert Biyikli, Kathrin Hanauer, Sophia Heck, Lukas Krumpeck, Lara Ost, Tobias Prisching, Ole Schlüter, Matej Vedak and Maximilian Vötsch | 121 | 7907.2 | Link | |
12 | roundabout | Emmanuel Arrighi and Petra Wolf | 109 | 564.63 | Link | |
13 | HWoydt | Henning Martin Woydt | 75 | 12.75 | Link | |
14 | GOAT | Patrik Drbal, Michal Dvořák, Dušan Knop, Jozef Koleda, Jan Pokorný and Ondřej Suchý | 74 | 725.36 | Link | |
15 | trex-ufmg-ilp | Luis Henrique Gomes Higino, Kaio Henrique Masse Vieira, Alan Prado, Guilherme de Castro Mendes Gomes, Laila Melo Vaz Lopes, Gabriel Ubiratan Barreto Pereira de Oliveira, Gabriel Lucas Costa Martins, Heitor Gonçalves Leite, Matheus Torres Prates, Gabriel Vieira and Vinicius Fernandes dos Santos | 41 | 3918.34 | Link | |
16 | studentgroupfuberlin | Garvin Konopka, Colin Alexander Voigt and Joshua Alexander Hanheiser | X | 28 | 12844.18 | Link |
17 | trex-ufmg-dp | Luis Henrique Gomes Higino, Kaio Henrique Masse Vieira, Alan Prado, Guilherme de Castro Mendes Gomes, Laila Melo Vaz Lopes, Gabriel Ubiratan Barreto Pereira de Oliveira, Gabriel Lucas Costa Martins, Heitor Gonçalves Leite, Matheus Torres Prates, Gabriel Vieira and Vinicius Fernandes dos Santos | 3 | 194.99 | Link | |
18 | OSCMPPM1 | Sahaj Gupta, Swati Nanda Gupta, Sampriti Patel and Srinibas Swain | 0 | 0 | Link | |
DQ | guilhermefonseca | Guilherme D. da Fonseca | 199 | 32324.21 | Link | |
DQ | Bob | Sergey Pupyrev | 196 | 6676.3 | Link | |
DQ | mjdv | Ragnar Groot Koerkamp and Mees de Vries | 157 (-1) | 5000.98 | Link | |
DQ | axs | Chenghao Zhu, Yi Zhou and Bo Peng | X | 146 (-54) | 254258.87 | Link |
DQ | UAIC_OCM | Andrei Arhire, Eugen Croitoru, Matei Chiriac and Alex Dumitrescu | X | 129 (-4) | 2126.36 | Link |
DQ | oscmpp | Sahaj Gupta, Swati Nanda Gupta, Sampriti Patel and Srinibas Swain | 48 (-2) | 2239.19 | Link | |
DQ | WINTER | Sahaj Gupta, Swati Nanda Gupta, Sampriti Patel and Srinibas Swain | 36 (-2) | 2339.48 | Link |
Negative numbers in brackets indicate the number of incorrectly solved instances.
Results of the Heuristic Track
Rank | Team | Member | Student | Score | Time | Repo |
---|---|---|---|---|---|---|
1 | CIMAT_Team | Carlos Segura, Lázaro Lugo, Gara Miranda and Edison David Serrano Cárdenas | 199.99996 | 59236.67 | Link | |
2 | LUNCH | Kenneth Langedal, Matthias Bentert, Thorgal Blanco and Pål Grønås Drange | 199.99994 | 80545.43 | Link | |
3 | Martin_J_Geiger | Martin Josef Geiger | 199.99983 | 41662.87 | Link | |
4 | Arcee | Kimon Boehmer, Lukas Lee George, Fanny Hauser and Jesse Palarus | X | 199.9998 | 38339.44 | Link |
5 | guilhermefonseca | Guilherme D. da Fonseca | 199.99978 | 26336.25 | Link | |
6 | Bob | Sergey Pupyrev | 199.99978 | 27380.75 | Link | |
7 | uzl | Max Bannach, Florian Chudigiewitsch, Kim-Manuel Klein and Marcel Wienöbst | 199.9996 | 80644.98 | Link | |
8 | slimmer | Steffen Limmer and Nils Einecke | 199.99865 | 54761.13 | Link | |
9 | UAIC_OCM | Andrei Arhire, Eugen Croitoru, Matei Chiriac and Alex Dumitrescu | X | 199.99735 | 56047.38 | Link |
10 | axs | Chenghao Zhu, Yi Zhou and Bo Peng | X | 199.99037 | 59409.74 | Link |
11 | weberknecht | Johannes Rauch | 199.97621 | 6187.64 | Link | |
12 | tlopez | Toan Lopez and Florian Sikora | X | 199.93344 | 80556.06 | Link |
13 | KongQi | Qi Kong, Zhouxing Su and Zhipeng lü | X | 199.66556 | 38664.61 | Link |
14 | heiCross | Adil Chhabra, Marlon Dittes, Alvaro Garmendia, Ernestine Großmann, Tomer Haham, Shai Peretz, Henrik Reinstädtler, Antonie Wagner and Henning Woydt | X | 199.46119 | 80480.59 | Link |
15 | LOPP | Arijeet Pramanik, Rishabh Dev, Vimal Narassimmane and Srinibas Swain | X | 198.93312 | 80720.08 | Link |
16 | GAON | Rishabh Dev, Arijeet Pramanik, Vimal Narassimmane and Srinibas Swain | X | 198.88211 | 80720.77 | Link |
17 | ericweidner | Carolin Rehs and Eric Weidner | X | 198.79449 | 4961.61 | Link |
18 | KUL-TW | Tony Wauters and Fabien Nießen | 198.56896 | 19684.34 | Link | |
19 | DRIP | Unknown - no solver description submitted | X | 198.30131 | 80720.22 | Link |
20 | lmsrusso | Luís M. S. Russo | 198.19412 | 77464.5 | Link | |
21 | GOAT | Patrik Drbal, Michal Dvořák, Dušan Knop, Jozef Koleda, Jan Pokorný and Ondřej Suchý | 196.02268 | 235.44 | Link | |
22 | NV_OCM | André Nusser and Juliette Vlieghe | 194.69549 | 5519.86 | Link | |
23 | HCPS42 | Temirkhan Zimanov | 192.17673 | 2172.91 | Link | |
24 | asdf | Unknown - no solver description submitted | 188.77488 | 27596.93 | Link | |
25 | simonhol | Simon Hol | 181.14588 | 4036.8 | Link | |
26 | U_OCM | Mert Biyikli, Kathrin Hanauer, Sophia Heck, Lukas Krumpeck, Lara Ost, Tobias Prisching, Ole Schlüter, Matej Vedak and Maximilian Vötsch | 181.05501 | 80636.53 | Link | |
27 | iiitg | Sahaj Gupta, Swati Nanda Gupta, Sampriti Patel and Srinibas Swain | 180.18229 | 480.38 | Link | |
28 | Guilucand | Andrea Cracco | 172.30134 | 16750.69 | Link | |
29 | DumbAndDumber | Kristoffer Sandvang and Mateusz Filipowski | 165.28777 | 1904.8 | Link | |
30 | roundabout | Emmanuel Arrighi and Petra Wolf | 163.44052 | 32077.4 | Link | |
31 | oscmpp | Sahaj Gupta, Swati Nanda Gupta, Sampriti Patel and Srinibas Swain | 112.20293 | 54079.36 | Link | |
32 | WINTER | Sahaj Gupta, Swati Nanda Gupta, Sampriti Patel and Srinibas Swain | 109.28239 | 57113.3 | Link |
Results of the Parameterized Track
Rank | Team | Member | Student | Score | Time | Repo |
---|---|---|---|---|---|---|
1 | LUNCH | Kenneth Langedal, Matthias Bentert, Thorgal Blanco and Pål Grønås Drange | 200 | 5.15 | Link | |
1 | mjdv | Ragnar Groot Koerkamp and Mees de Vries | 200 | 10.37 | Link | |
3 | mppeg | Michael Jünger, Paul Jünger, Petra Mutzel and Gerhard Reinelt | 200 | 25.22 | Link | |
4 | Arcee | Kimon Boehmer, Lukas Lee George, Fanny Hauser and Jesse Palarus | X | 200 | 28.54 | Link |
5 | crossy | Tobias Röhr and Kirill Simonov | X | 200 | 34.98 | Link |
6 | uzl | Max Bannach, Florian Chudigiewitsch, Kim-Manuel Klein and Marcel Wienöbst | 200 | 60.49 | Link | |
7 | roundabout | Emmanuel Arrighi and Petra Wolf | 200 | 121.23 | Link | |
8 | CRGone | Alexander Dobler | 200 | 125.07 | Link | |
9 | Guilucand | Andrea Cracco | 200 | 162.07 | Link | |
10 | weberknecht | Johannes Rauch | 200 | 287.41 | Link | |
11 | sherby | Manuel Lafond, Alitzel López Sánchez and Bertrand Marchand | 199 | 20.84 | Link | |
12 | trex-ufmg-ilp | Luis Henrique Gomes Higino, Kaio Henrique Masse Vieira, Alan Prado, Guilherme de Castro Mendes Gomes, Laila Melo Vaz Lopes, Gabriel Ubiratan Barreto Pereira de Oliveira, Gabriel Lucas Costa Martins, Heitor Gonçalves Leite, Matheus Torres Prates, Gabriel Vieira and Vinicius Fernandes dos Santos | 198 | 14848 | Link | |
13 | narekb95 | Narek Bojikian | 163 | 13082.35 | Link | |
14 | trex-ufmg-dp | Luis Henrique Gomes Higino, Kaio Henrique Masse Vieira, Alan Prado, Guilherme de Castro Mendes Gomes, Laila Melo Vaz Lopes, Gabriel Ubiratan Barreto Pereira de Oliveira, Gabriel Lucas Costa Martins, Heitor Gonçalves Leite, Matheus Torres Prates, Gabriel Vieira and Vinicius Fernandes dos Santos | 74 | 27169.2 | Link | |
DQ | Bob | Sergey Pupyrev | 200 | 73.68 | Link | |
DQ | guilhermefonseca | Guilherme D. da Fonseca | 200 | 2180.79 | Link | |
DQ | HCPS42 | Temirkhan Zimanov | 198 (-2) | 59.3 | Link |
Negative numbers in brackets indicate the number of incorrectly solved instances.
Awards for Student Submissions
We recognizing outstanding achievements from student submission, by awarding the top five student submissions of each track. By honoring their achievements, we aim to inspire and motivate young researchers to participate in PACE.
Rank | Team | Member |
---|---|---|
Exact 1 | crossy | Tobias Röhr and Kirill Simonov |
Exact 2 | Arcee | Kimon Boehmer, Lukas Lee George, Fanny Hauser and Jesse Palarus |
Exact 3 | studentgroupfuberlin | Garvin Konopka, Colin Alexander Voigt and Joshua Alexander Hanheiser |
Heuristic 1 | Arcee | Kimon Boehmer, Lukas Lee George, Fanny Hauser and Jesse Palarus |
Heuristic 2 | UAIC_OCM | Andrei Arhire, Eugen Croitoru, Matei Chiriac and Alex Dumitrescu |
Heuristic 3 | axs | Chenghao Zhu, Yi Zhou and Bo Peng |
Heuristic 4 | tlopez | Toan Lopez and Florian Sikora |
Heuristic 5 | KongQi | Qi Kong, Zhouxing Su and Zhipeng lü |
Parameterized 1 | Arcee | Kimon Boehmer, Lukas Lee George, Fanny Hauser and Jesse Palarus |
Parameterized 2 | crossy | Tobias Röhr and Kirill Simonov |